Main menu:
Onkyo
Onkyo DT-9000 DAT Recorder
Specifications
Form | DAT deck |
Tape recording system | Swivel head scheme DAT |
Sampling frequency | Sound
recording: 48kHz, 44.1kHz, 32kHz (digital input
automatic switch) At the time of a play: 48kHz, 44.1kHz, 32kHz (automatic switch) |
Quantifying bit number | 16-bit linear line |
The number of channels | Two channels (stereo) |
Frequency characteristic (EIAJ) | 2Hz - 22kHz |
Dynamic range (EIAJ) | 90dB or more |
SN ratio (EIAJ) | 90dB or more |
THD | 0.008% or less |
Wow and flutter | Below a limit of measurement |
Input terminal |
Digital: 75 ohms of coaxials, light (with a circuit
changing switch) Analog: One RCA pin |
Output-terminal |
Digital: 75 ohms of coaxials, light (parallel output)
Analog: One RCA pin |
Head | Amorphous ferrite composite type |
Cylinder diameter | 30mm |
Cylinder rotational frequency | 2000rpm (at the time of a Recording play) |
Tape speed | 8.15 mm/s, 12.225 mm/s (automatic switch) |
Search velocity | 400Xmax |
FF-REW time | About 27 seconds (120-minute tapes) |
Postrecording | Start
ID, skip ID, an end mark, a special-NetWare-program
number They are a writing, rewriting, and an Erasable altogether. |
Power consumption | 25W |
Dimensions | Width 435x height 122x depth of 339mm |
Weight | 5.7kg |
Accessories | Wireless remote control rc-1920 |
Onkyo DT-9000 User Manual (DT-9000.PDF)
Onkyo DT-9000 Service Manual |
||
---|---|---|
Number of Pages | 53 | ![]() |
File Size | 2.7 MB | |
Instant Download | Yes | |
Code | Language | Price | Purchase |
---|---|---|---|
SMDT9000_EN | English | 10.99 GBP | |
Paypal Verified |
![]() |
DT-9000.PDF
Click on thumbnails for larger image